| FFMQ | IPAQ | PWB | PD |
---|
FFMQ | - | Â | Â | Â |
IPAQ | 0.302** | - | Â | Â |
PWB | 0.372** | 0.443** | - | Â |
PD | -0.279** | -0.357** | -0.359** | - |
Age | 0.086* | 0.290** | 0.180** | -0.085* |
BMI | 0.005 | 0.051 | 0.098** | -0.020 |
M ± SD | 48.76 ± 6.11 | 1309.92 ± 2012.47 | 19.41 ± 5.17 | 12.57 ± 6.17 |
- Note: * indicates p < 0.05, ** indicates p < 0.01; # FFMQ = Chinese version of the Five Facet Mindfulness Questionnaire-Short Form; IPAQ = International Physical Activity Questionnaire Short Form; PWB = Positive Well-Being of Subjective Exercise Experience Scale; PD = Psychology Distress of Subjective Exercise Experience Scale