| Coefficient | t-value | p-value |
---|
Const. | 3.514 | 6.756 | < 0.001 |
Anxiety | 0.041 | 1.833 | 0.069 |
Depression | -0.051 | -2.420 | 0.017 |
CS-C | -0.014 | -0.820 | 0.413 |
CS-I | 0.053 | 3.967 | < 0.001 |
CS-SC | -0.007 | -0.415 | 0.678 |
CAR | 0.167 | 2.404 | 0.017 |
Melatonin | -0.004 | -1.328 | 0.186 |
QoL | -0.664 | -2.803 | 0.006 |
- Note. The model adjusts for demographic and diagnostic variables including age, gender, place of residence, educational attainment, marital status, living with family, type of cancer, and time since diagnosis
- Abbreviation. OLS: Ordinary least squares. BIT: Brief Inventory of Thriving. Const: constant. CS-C: Caring of character strength. CS-I: Inquisitiveness of character strength. CS-SC: Self-control of character strength. CAR: Cortisol awakening response. QoL: Quality of life