Models | X2
| df | REMSA | TLI | CFI |
---|
One-factor model | 4351.01 | 247 | 0.193 | 0.383 | 0.447 |
Two-factor model | 4151.49 | 246 | 0.189 | 0.410 | 0.474 |
Three- factor model | 2477.61 | 244 | 0.143 | 0.660 | 0.699 |
Four- factor model | 1533.65 | 241 | 0.110 | 0.801 | 0.826 |
Five-factor model | 880.44 | 237 | 0.078 | 0.899 | 0.913 |
- Four-factor model: combined employee innovative behavior and Socio-Instrumental Use of ESM; Three-factor model combined employee innovative behavior, Socio-Instrumental Use of ESM and Job commitment; two-factor model: combined employee innovative behavior, Socio-Instrumental Use of ESM, Job commitment and relationship conflict;
-
RMSEA Root Mean Square Error of Approximation
-
CFI Comparative Fit Index
-
TLI Tucker-Lewis Index